Retrieve graph RAG nodes from flows via the GraphorLM REST API
GET
https://{flow_name}.flows.graphorlm.com/graph-rag
Header | Value | Required |
---|---|---|
Authorization | Bearer YOUR_API_TOKEN | Yes |
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the graph RAG node |
type | string | Node type (always “graph-rag” for graph RAG nodes) |
position | object | Position coordinates in the flow canvas |
style | object | Visual styling properties (height, width) |
data | object | Graph RAG node configuration and results |
Field | Type | Description |
---|---|---|
x | number | X coordinate position in the flow canvas |
y | number | Y coordinate position in the flow canvas |
Field | Type | Description |
---|---|---|
height | integer | Height of the node in pixels |
width | integer | Width of the node in pixels |
Field | Type | Description |
---|---|---|
name | string | Display name of the graph RAG node |
config | object | Node configuration including graph RAG settings |
result | object | Processing results and status information (optional) |
Field | Type | Description |
---|---|---|
topK | integer | null | Number of top results to retrieve after graph processing. Set to null for unlimited processing |
Field | Type | Description |
---|---|---|
updated | boolean | Whether the node has been processed with current configuration |
processing | boolean | Whether the node is currently being processed |
waiting | boolean | Whether the node is waiting for dependencies |
has_error | boolean | Whether the node encountered an error during processing |
updatedMetrics | boolean | Whether evaluation metrics have been computed |
total_processed | integer | Total number of documents processed through the graph RAG pipeline |
total_chunks | integer | Number of chunks generated during document processing |
total_retrieved | integer | Number of documents retrieved in recent queries |
total_entities | integer | Number of entities extracted from the knowledge graph |
total_relationships | integer | Number of relationships identified between entities |
Status Code | Description | Example Response |
---|---|---|
401 | Unauthorized - Invalid or missing API token | {"detail": "Invalid authentication credentials"} |
404 | Not Found - Flow not found | {"detail": "Flow not found"} |
500 | Internal Server Error - Server error | {"detail": "Failed to retrieve graph RAG nodes"} |
Flow Not Found Error
Empty Graph RAG Nodes Array
Low Entity Extraction Quality
Poor Graph Connectivity
Processing Performance Issues
Connection Issues