Simulate the execution of a specific node in a flow
POST
https://{flow_name}.flows.graphorlm.com/nodes/simulate
Header | Value | Required |
---|---|---|
Authorization | Bearer YOUR_API_TOKEN | Yes |
Content-Type | application/json | Yes |
Field | Type | Required | Description |
---|---|---|---|
node_id | string | Yes | The unique identifier of the node to simulate within the flow |
Field | Type | Description |
---|---|---|
success | boolean | Whether the node simulation was successful |
message | string | Human-readable message about the simulation result |
updated_nodes | array | Array of node objects that were updated during the simulation |
updated_nodes
array contains:
Field | Type | Description |
---|---|---|
id | string | The unique identifier of the node |
type | string | The type of the node (e.g., “dataset”, “chunking”, “retrieval”) |
data | object | The node’s configuration and result data |
Status Code | Description | Common Causes |
---|---|---|
400 | Bad Request | Invalid node ID or malformed request |
401 | Unauthorized | Invalid or missing API token |
404 | Not Found | Flow not found or node not found in the specified flow |
500 | Internal Server Error | Node simulation failed, processing error |
Node Simulation Failed
Simulation Taking Too Long
Connection Issues
Authentication Issues