Retrieve reranking nodes from flows via the GraphorLM REST API
GET
https://{flow_name}.flows.graphorlm.com/reranking
Header | Value | Required |
---|---|---|
Authorization | Bearer YOUR_API_TOKEN | Yes |
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the reranking node |
type | string | Node type (always “reranking” for reranking nodes) |
position | object | Position coordinates in the flow canvas |
style | object | Visual styling properties (height, width) |
data | object | Reranking node configuration and results |
Field | Type | Description |
---|---|---|
x | number | X coordinate position in the flow canvas |
y | number | Y coordinate position in the flow canvas |
Field | Type | Description |
---|---|---|
height | integer | Height of the node in pixels |
width | integer | Width of the node in pixels |
Field | Type | Description |
---|---|---|
name | string | Display name of the reranking node |
config | object | Node configuration including reranking parameters |
result | object | Processing results and reranking metrics (optional) |
Field | Type | Description |
---|---|---|
topK | integer | Maximum number of documents to return after reranking (optional) |
Field | Type | Description |
---|---|---|
updated | boolean | Whether the node has been processed with current configuration |
processing | boolean | Whether the node is currently being processed |
waiting | boolean | Whether the node is waiting for dependencies |
has_error | boolean | Whether the node encountered an error during processing |
updatedMetrics | boolean | Whether reranking metrics have been calculated |
total_reranked | integer | Number of documents processed through reranking (if available) |
Status Code | Description | Example Response |
---|---|---|
401 | Unauthorized - Invalid or missing API token | {"detail": "Invalid authentication credentials"} |
404 | Not Found - Flow not found | {"detail": "Flow not found"} |
500 | Internal Server Error - Server error | {"detail": "Failed to retrieve reranking nodes"} |
Flow Not Found Error
Empty Reranking Nodes Array
Poor Reranking Performance
Slow Processing Times
Connection Issues