Retrieve smart RAG nodes from flows via the GraphorLM REST API
GET
https://{flow_name}.flows.graphorlm.com/smart-rag
Header | Value | Required |
---|---|---|
Authorization | Bearer YOUR_API_TOKEN | Yes |
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the smart RAG node |
type | string | Node type (always “smart-rag” for smart RAG nodes) |
position | object | Position coordinates in the flow canvas |
style | object | Visual styling properties (height, width) |
data | object | Smart RAG node configuration and results |
Field | Type | Description |
---|---|---|
x | number | X coordinate position in the flow canvas |
y | number | Y coordinate position in the flow canvas |
Field | Type | Description |
---|---|---|
height | integer | Height of the node in pixels |
width | integer | Width of the node in pixels |
Field | Type | Description |
---|---|---|
name | string | Display name of the smart RAG node |
config | object | Node configuration including retrieval settings |
result | object | Processing results and status information (optional) |
Field | Type | Description |
---|---|---|
topK | integer | Number of top results to retrieve during query processing (default: 5) |
Field | Type | Description |
---|---|---|
updated | boolean | Whether the node has been processed with current configuration |
processing | boolean | Whether the node is currently being processed |
waiting | boolean | Whether the node is waiting for dependencies |
has_error | boolean | Whether the node encountered an error during processing |
updatedMetrics | boolean | Whether evaluation metrics have been computed |
total_processed | integer | Total number of documents processed (if available) |
total_chunks | integer | Number of chunks generated during processing (if available) |
total_retrieved | integer | Number of documents retrieved in recent queries (if available) |
Status Code | Description | Example Response |
---|---|---|
401 | Unauthorized - Invalid or missing API token | {"detail": "Invalid authentication credentials"} |
404 | Not Found - Flow not found | {"detail": "Flow not found"} |
500 | Internal Server Error - Server error | {"detail": "Failed to retrieve smart RAG nodes"} |
Flow Not Found Error
Empty Smart RAG Nodes Array
Invalid Configuration Settings
Processing Status Issues
Missing Metrics Data
updatedMetrics: false
:Connection Issues