Retrieve dataset nodes from flows via the GraphorLM REST API
GET
https://{flow_name}.flows.graphorlm.com/datasets
Header | Value | Required |
---|---|---|
Authorization | Bearer YOUR_API_TOKEN | Yes |
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the dataset node |
type | string | Node type (always “dataset” for dataset nodes) |
position | object | Position coordinates in the flow canvas |
style | object | Visual styling properties (height, width) |
data | object | Dataset node configuration and results |
Field | Type | Description |
---|---|---|
x | number | X coordinate position in the flow canvas |
y | number | Y coordinate position in the flow canvas |
Field | Type | Description |
---|---|---|
height | integer | Height of the node in pixels |
width | integer | Width of the node in pixels |
Field | Type | Description |
---|---|---|
name | string | Display name of the dataset node |
config | object | Node configuration including file list |
result | object | Processing results and metadata (optional) |
Field | Type | Description |
---|---|---|
files | array | List of file names included in this dataset node |
Field | Type | Description |
---|---|---|
updated | boolean | Whether the node has been processed with current configuration |
total_documents | integer | Number of documents processed (if available) |
total_chunks | integer | Number of text chunks generated (if available) |
Status Code | Description | Example Response |
---|---|---|
401 | Unauthorized - Invalid or missing API token | {"detail": "Invalid authentication credentials"} |
404 | Not Found - Flow not found | {"detail": "Flow not found"} |
500 | Internal Server Error - Server error | {"detail": "Failed to retrieve dataset nodes"} |
Flow Not Found Error
Empty Dataset Nodes Array
Missing Files in Configuration
Outdated Node Status
"updated": false
:Connection Issues