Retrieve chunking nodes from flows via the GraphorLM REST API
GET
https://{flow_name}.flows.graphorlm.com/chunking
Header | Value | Required |
---|---|---|
Authorization | Bearer YOUR_API_TOKEN | Yes |
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the chunking node |
type | string | Node type (always “chunking” for chunking nodes) |
position | object | Position coordinates in the flow canvas |
style | object | Visual styling properties (height, width) |
data | object | Chunking node configuration and results |
Field | Type | Description |
---|---|---|
x | number | X coordinate position in the flow canvas |
y | number | Y coordinate position in the flow canvas |
Field | Type | Description |
---|---|---|
height | integer | Height of the node in pixels |
width | integer | Width of the node in pixels |
Field | Type | Description |
---|---|---|
name | string | Display name of the chunking node |
config | object | Node configuration including chunking settings |
result | object | Processing results and status information (optional) |
Field | Type | Description |
---|---|---|
embeddingModel | string | Embedding model used for generating vectors (e.g., “text-embedding-3-small”, “colqwen”) |
chunkingSplitter | string | Type of splitter: “character”, “token”, “semantic”, “title”, or “element” |
chunkSize | integer | Size of each chunk in characters or tokens |
chunkOverlap | integer | Number of characters/tokens that overlap between consecutive chunks |
chunkSeparator | string | Text separator used for splitting (default: “\n\n”) |
splitLevel | integer | Split level for hierarchical splitters (default: 0) |
elementsToRemove | array | List of document elements to remove during processing |
Field | Type | Description |
---|---|---|
updated | boolean | Whether the node has been processed with current configuration |
processing | boolean | Whether the node is currently being processed |
waiting | boolean | Whether the node is waiting for dependencies |
has_error | boolean | Whether the node encountered an error during processing |
total_chunks | integer | Number of chunks generated (if available) |
Status Code | Description | Example Response |
---|---|---|
401 | Unauthorized - Invalid or missing API token | {"detail": "Invalid authentication credentials"} |
404 | Not Found - Flow not found | {"detail": "Flow not found"} |
500 | Internal Server Error - Server error | {"detail": "Failed to retrieve chunking nodes"} |
Flow Not Found Error
Empty Chunking Nodes Array
Invalid Configuration Settings
Processing Status Issues
Connection Issues